<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&req=search&code=last_ten]]></link>
	<pubDate>Sun, 21 Mar 2010 14:48:51 +0300</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>SchirmFoto 2011</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8739]]></link>
		<description>Schirmfoto is the easiest way of creating screenshots. Schirmfoto integrates itself into your Windows system by adding a new button in the title bar of each window. Clicking this icon will create a screenshot for you.</description>
		<pubDate>Sat, 20 Mar 2010 17:33:15 +0300</pubDate>
		<guid isPermaLink="false">8739</guid>
	</item>
	<item>
		<title>McAfee FakeAlert Stinger 10.1.0.728</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8738]]></link>
		<description><![CDATA[Stinger is a stand-alone utility used to detect and remove specific viruses. It is not a substitute for full anti-virus protection, but rather a tool to assist administrators and users when dealing with an infected system. Stinger utilizes next generation scan engine technology, including process scanning, digitally signed DAT files, and scan performance optimizations. <br /><br />A new Stinger has been developed to specifically target "FakeAlert" threats being seen in the wild. This version of Stinger Detects and removes the following "FakeAlert" Variants - Kryptik, AVP Security, Fakespypro, Winwebsec, Antivirus Soft and XPSpy.<br /><br />]]></description>
		<pubDate>Sat, 20 Mar 2010 17:28:44 +0300</pubDate>
		<guid isPermaLink="false">8738</guid>
	</item>
	<item>
		<title>Resource Hacker 3.4.0</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8737]]></link>
		<description><![CDATA[View, modify, rename, add, delete and extract resources in 32bit Windows executables and resource files (*.res). <br /><br />Viewing Resources: Cursor, Icon, Bitmap, GIF, AVI, and JPG resource images can be viewed. WAV and MIDI audio resources can be played. Menus, Dialogs, MessageTables, StringTables, Accelerators, Delphi Forms, and VersionInfo resources can be viewed as decompiled resource scripts. Menus and Dialogs can also be viewed as they would appear in a running application.<br /><br />Saving Resources: Resources can be saved as image files (*.ico, *.bmp etc), as script files (*.rc), as binary resource files (*.res), or as untyped binary files (*.bin).<br /><br />Modifying Resources: Resources can be modified by replacing the resource with a resource located in another file (*.ico, *.bmp, *.res etc) or by using the internal resource script compiler (for menus, dialogs etc). Dialog controls can also be visually moved and/or resized by clicking and dragging the respective dialog controls prior to recompiling with the internal compiler.<br /><br />Adding Resources: Resources can be added to an application by copying them from external resource files (*.res).<br /><br />Deleting Resources: Most compilers add resources into applications which are never used by the application. Removing unused resources can reduce an application´s size. <br />]]></description>
		<pubDate>Sat, 20 Mar 2010 16:30:34 +0300</pubDate>
		<guid isPermaLink="false">8737</guid>
	</item>
	<item>
		<title>FairElm Sudoku Free 2.2.0.0</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8736]]></link>
		<description><![CDATA[FairElm Sudoku is a software program for learning Sudoku and generating Sudoku Puzzles. <br /><br /><b>Features</b><br />Automatic puzzle generation <br />Puzzle printing <br />Seveteen difficulty levels <br />Guided trainer mode <br />Hints or full explanations <br />Automatic puzzle solving <br /><br /><b>What´s New</b><br />This new version includes improved pencil marks.]]></description>
		<pubDate>Fri, 19 Mar 2010 10:30:05 +0300</pubDate>
		<guid isPermaLink="false">8736</guid>
	</item>
	<item>
		<title>FileSearchEX 1.0.1</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8735]]></link>
		<description><![CDATA[FileSearchEX is the no nonsense file search utility for Windows 7 (and others). It offers the simplified search interface like Windows XP yet in an updated and modern fashion. <br /><br />Unlike other search tools, FileSearchEX works very fast with support for millions of items in the result pane.<br /><br /><b>Features</b><br />* Low system requirements.<br />* Microsoft Windows 2000 or newer operating system support.<br />* Extremely fast first results while others are returned via threads.<br />* Millions of search results can easily be navigated.<br /><br /><b>What's New</b><br />. Added right-click options for Cut, Copy, and Properties.<br />. Select All options for menu and keyboard shortcuts added.<br />. Changed Registry user customized options.<br />. Additional Graphical feedback options implemented.]]></description>
		<pubDate>Fri, 19 Mar 2010 10:28:03 +0300</pubDate>
		<guid isPermaLink="false">8735</guid>
	</item>
	<item>
		<title>Learn then Play 3.5</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8734]]></link>
		<description><![CDATA[With all of today’s technology, it is often difficult to get children to focus on learning and schoolwork. Learn then Play (LTP) is a program designed to encourage learning as well as provide a quiet and less distractive homework environment. LTP ensures learning while protecting children. <br /><br />The Learning Desktop is a less distractive learning environment. While in the Learning Desktop, children have access to tools used to complete schoolwork. However, instant messengers, social networking sites, games and other entertainment programs are not available. Once homework has been completed, the child is returned to Windows. LTP also includes incentive based learning that requires learning before allowing the child to “play.”<br /><br />LTP includes child safety and monitoring systems. Parents can control time spent on individual Websites or in specific games or programs. LTP also controls program installation. It includes internet safety, child protection and cyber-bully prevention features.<br /><br />The program also provides a powerful child safety, Internet safety and content control system that has been tested to withstand teenage hackers. Parents can allow or block today’s most popular social networking Websites or can allow or block individual Websites using the system’s online monitoring and control center. LTP analyzes all content that comes in or that goes out of the computer. The program reviews material, conversations and stored files to check for predatory language and questionable content. <br /><br />LTP’s online parent center allows parents to “see” what a child is doing from almost any computer with an Internet connection and Web browser. A child´s learning performance and school performance, when available, can be accessed. Parents can check conversations and activity, can issue commands to the child’s computer and can also send messages to child users.<br /><br />Free for non-commercial, home use.]]></description>
		<pubDate>Thu, 18 Mar 2010 23:48:12 +0300</pubDate>
		<guid isPermaLink="false">8734</guid>
	</item>
	<item>
		<title>LuJoSoft MP3Renamer 1.0</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8733]]></link>
		<description><![CDATA[This program lets you browse to a specified directory, and rename any MP3s you want there to match their ID3 tags. <br /><br />It does error checking for invalid characters in the filenames, duplicate filenames, and MP3s where the entire tag is missing.<br /><br /><b>You can rename your MP3s in a variety of formats</b><br />[Track Number] <br />[Track Number] - [Song Name] <br />[Track Number] - [Album Title] <br />[Track Number] - [Album Title] - [Song Name] <br />[Song Name] <br />[Album Title] - [Song Name] <br />[Track Number] - [Artist] <br />[Track Number] - [Artist] - [Song Name] <br />[Artist] - [Song Name]........[Album Title] - [Artist] - [Song Name]]]></description>
		<pubDate>Thu, 18 Mar 2010 17:58:18 +0300</pubDate>
		<guid isPermaLink="false">8733</guid>
	</item>
	<item>
		<title>Y.A. Photos Date Stamper 1.2.1</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8732]]></link>
		<description><![CDATA[Y.A. Photos Date Stamper is a free application that helps you add a watermark of that special date and weekday, to JPG pictures of your choice, in a few simple steps. <br /><br />It Identifies the weekday and date at which pictures have been taken, and adds a personally designed watermark of it to JPG photos of your choice, quickly and easily. Y.A. Photos Date Stamper also helps you change JPG pictures resolution effortlessly and rapidly. The application creates new picture copies in a folder of your choice, and does not alter the original files. With Y.A. Photos Date Stamper you can treasure special dated and days of your life, alongside with pictures. <br /><br />It will also help you make sure you never forget that special anniversary, birthday, holyday, New Year´s Day, or event. Y.A. Photos Date Stamper helps you share these significant dates with your contacts. Using Y.A. Photos Date Stamper, you can share memorable dates with pictures in Facebook, Twitpic, Picasa, flicker e-mail and other social media tools. When sharing and using digital pictures, resolution adjustments may be in order. <br /><br />Y.A. Photos Date Stamper enables you to alter JPG pictures resolution rapidly and effortlessly. With Y.A. Photos Date Stamper, you can alter the resolution of a large number of pictures in a meter of seconds. Y.A. Photos Date Stamper and cherish these special occasions.]]></description>
		<pubDate>Thu, 18 Mar 2010 17:55:14 +0300</pubDate>
		<guid isPermaLink="false">8732</guid>
	</item>
	<item>
		<title>Logisim 2.3.3</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8730]]></link>
		<description><![CDATA[Logisim is an educational tool for designing and simulating digital logic circuits. With its simple toolbar interface and simulation of circuits as you build them, it is simple enough to facilitate learning the most basic concepts related to logic circuits. With the capacity to build larger circuits from smaller subcircuits, and to draw bundles of wires with a single mouse drag, Logisim can be used (and is used) to design and simulate entire CPUs for educational purposes. <br /><br />Logisim is used by students at colleges and universities around the world in many types of classes, ranging from a brief unit on logic in general-education computer science surveys, to computer organization courses, to full-semester courses on computer architecture.<br /><br /><b>Features</b><br />It is free! (Logisim is open-source (GPL).) <br />It runs on any machine supporting Java 1.4 or later; special versions are released for MacOS X and Windows. The cross-platform nature is important for students who have a variety of home/dorm computer systems. <br />The drawing interface is based on an intuitive toolbar. Color-coded wires aid in simulating and debugging a circuit. <br />The wiring tool draws horizontal and vertical wires, automatically connecting to components and to other wires. It´s very easy to draw circuits! <br />Completed circuits can be saved into a file, exported to a GIF file, or printed on a printer. <br />Circuit layouts can be used as "subcircuits" of other circuits, allowing for hierarchical circuit design. <br />Included circuit components include inputs and outputs, gates, multiplexers, arithmetic circuits, flip-flops, and RAM memory. <br />The included "combinational analysis" module allows for conversion between circuits, truth tables, and Boolean expressions. <br />]]></description>
		<pubDate>Thu, 18 Mar 2010 17:52:11 +0300</pubDate>
		<guid isPermaLink="false">8730</guid>
	</item>
	<item>
		<title>Microsoft Kodu Game Lab - Preview 1.0.35.0</title>
		<link><![CDATA[http://www.freewarebb.com/index.php?autocom=downloads&showfile=8729]]></link>
		<description><![CDATA[Kodu is a new visual programming language made specifically for creating games. It is designed to be accessible for children and enjoyable for anyone. <br /><br />The visual nature of the language allows for rapid design iteration using only an Xbox game controller for input (mouse/keyboard input is also supported).<br />]]></description>
		<pubDate>Thu, 18 Mar 2010 17:49:43 +0300</pubDate>
		<guid isPermaLink="false">8729</guid>
	</item>
</channel>
</rss>